ndrew@budjik-pi1:~ $ pm2 logs netwatch-primary --lines 30
[TAILING] Tailing last 30 lines for [netwatch-primary] process (change the value with --lines option)
/home/andrew/NetPingMonitor/logs/primary-err-0.log last 30 lines:
0|netwatch | 2025-10-16T15:04:11:       at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-10-16T15:04:11:       at async execute (file:///home/andrew/NetPingMonitor/node_modules/@neondatabase/serverless/index.mjs:1548:15)
0|netwatch | 2025-10-16T15:04:11:       at async NeonHttpPreparedQuery.execute (file:///home/andrew/NetPingMonitor/node_modules/drizzle-orm/neon-http/session.js:40:20)
0|netwatch | 2025-10-16T15:04:11:       at async Proxy.getDevices (file:///home/andrew/NetPingMonitor/dist/index.js:307:16)
0|netwatch | 2025-10-16T15:04:11:       at async PingMonitor.startAllMonitoring (file:///home/andrew/NetPingMonitor/dist/index.js:1779:26)
0|netwatch | 2025-10-16T15:04:11:       at async Timeout._onTimeout (file:///home/andrew/NetPingMonitor/dist/index.js:4367:7) {
0|netwatch | 2025-10-16T15:04:11:     [cause]: AggregateError [ECONNREFUSED]: 
0|netwatch | 2025-10-16T15:04:11:         at internalConnectMultiple (node:net:1122:18)
0|netwatch | 2025-10-16T15:04:11:         at afterConnectMultiple (node:net:1689:7) {
0|netwatch | 2025-10-16T15:04:11:       code: 'ECONNREFUSED',
0|netwatch | 2025-10-16T15:04:11:       [errors]: [Array]
0|netwatch | 2025-10-16T15:04:11:     }
0|netwatch | 2025-10-16T15:04:11:   }
0|netwatch | 2025-10-16T15:04:11: }
0|netwatch | 2025-10-16T19:21:51: Failed to start monitoring: PostgresError: password authentication failed for user "netwatch"
0|netwatch | 2025-10-16T19:21:51:     at ErrorResponse (file:///home/andrew/NetPingMonitor/node_modules/postgres/src/connection.js:794:26)
0|netwatch | 2025-10-16T19:21:51:     at handle (file:///home/andrew/NetPingMonitor/node_modules/postgres/src/connection.js:480:6)
0|netwatch | 2025-10-16T19:21:51:     at Socket.data (file:///home/andrew/NetPingMonitor/node_modules/postgres/src/connection.js:315:9)
0|netwatch | 2025-10-16T19:21:51:     at Socket.emit (node:events:524:28)
0|netwatch | 2025-10-16T19:21:51:     at addChunk (node:internal/streams/readable:561:12)
0|netwatch | 2025-10-16T19:21:51:     at readableAddChunkPushByteMode (node:internal/streams/readable:512:3)
0|netwatch | 2025-10-16T19:21:51:     at Readable.push (node:internal/streams/readable:392:5)
0|netwatch | 2025-10-16T19:21:51:     at TCP.onStreamRead (node:internal/stream_base_commons:191:23) {
0|netwatch | 2025-10-16T19:21:51:   severity_local: 'FATAL',
0|netwatch | 2025-10-16T19:21:51:   severity: 'FATAL',
0|netwatch | 2025-10-16T19:21:51:   code: '28P01',
0|netwatch | 2025-10-16T19:21:51:   file: 'auth.c',
0|netwatch | 2025-10-16T19:21:51:   line: '329',
0|netwatch | 2025-10-16T19:21:51:   routine: 'auth_failed'
0|netwatch | 2025-10-16T19:21:51: }

/home/andrew/NetPingMonitor/logs/primary-out-0.log last 30 lines:
0|netwatch | 2025-10-16T16:01:56: WebSocket client connected
0|netwatch | 2025-10-16T16:02:33: 4:02:33 PM [express] GET /api/ping-history/since 500 in 23ms :: {"error":"Failed to fetch ping histoÃ¢Â¦
0|netwatch | 2025-10-16T16:02:56: WebSocket client disconnected
0|netwatch | 2025-10-16T16:03:00: WebSocket client connected
0|netwatch | 2025-10-16T16:03:33: 4:03:33 PM [express] GET /api/ping-history/since 500 in 26ms :: {"error":"Failed to fetch ping histoÃ¢Â¦
0|netwatch | 2025-10-16T16:04:00: WebSocket client disconnected
0|netwatch | 2025-10-16T16:04:04: WebSocket client connected
0|netwatch | 2025-10-16T16:04:33: 4:04:33 PM [express] GET /api/ping-history/since 500 in 28ms :: {"error":"Failed to fetch ping histoÃ¢Â¦
0|netwatch | 2025-10-16T16:05:04: WebSocket client disconnected
0|netwatch | 2025-10-16T16:05:10: WebSocket client connected
0|netwatch | 2025-10-16T16:05:33: 4:05:33 PM [express] GET /api/ping-history/since 500 in 15ms :: {"error":"Failed to fetch ping histoÃ¢Â¦
0|netwatch | 2025-10-16T16:06:10: WebSocket client disconnected
0|netwatch | 2025-10-16T19:21:50: Ã¢
 Using PostgreSQL database storage
0|netwatch | 2025-10-16T19:21:50: Ã°Â¦ Connecting to local PostgreSQL database...
0|netwatch | 2025-10-16T19:21:50: Starting NetWatch Pro in PRIMARY mode
0|netwatch | 2025-10-16T19:21:50: 7:21:50 PM [express] serving on port 5000
0|netwatch | 2025-10-16T20:43:25: Ã¢
 Using PostgreSQL database storage
0|netwatch | 2025-10-16T20:43:25: Ã°Â¦ Connecting to local PostgreSQL database...
0|netwatch | 2025-10-16T20:43:26: Starting NetWatch Pro in PRIMARY mode
0|netwatch | 2025-10-16T20:43:26: 8:43:26 PM [express] serving on port 5000
0|netwatch | 2025-10-16T20:43:27: Running anomaly detection analysis...
0|netwatch | 2025-10-16T20:43:27: Anomaly detection complete. Found 0 potential anomalies.
0|netwatch | 2025-10-16T20:43:27: Network monitoring started
0|netwatch | 2025-10-16T20:44:34: Ã¢
 Using PostgreSQL database storage
0|netwatch | 2025-10-16T20:44:34: Ã°Â¦ Connecting to local PostgreSQL database...
0|netwatch | 2025-10-16T20:44:34: Starting NetWatch Pro in PRIMARY mode
0|netwatch | 2025-10-16T20:44:34: 8:44:34 PM [express] serving on port 5000
0|netwatch | 2025-10-16T20:44:35: Running anomaly detection analysis...
0|netwatch | 2025-10-16T20:44:35: Anomaly detection complete. Found 0 potential anomalies.
0|netwatch | 2025-10-16T20:44:35: Network monitoring started
