andrew@budjik-pi1:~/NetPingMonitor $ pm2 status
Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¬Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢
Ã¢ id Ã¢ name                Ã¢ namespace   Ã¢ version Ã¢ mode    Ã¢ pid      Ã¢ uptime Ã¢ Ã¢Âº    Ã¢ status    Ã¢ cpu      Ã¢ mem      Ã¢ user     Ã¢ watching Ã¢
Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¼Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â¤
Ã¢ 0  Ã¢ netwatch-primary    Ã¢ default     Ã¢ 1.0.0   Ã¢ fork    Ã¢ 143019   Ã¢ 4m     Ã¢ 10   Ã¢ online    Ã¢ 0%       Ã¢ 100.0mb  Ã¢ andrew   Ã¢ disabled Ã¢
Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Â´Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢Ã¢
andrew@budjik-pi1:~/NetPingMonitor $ pm2 logs netwatch-primary --lines 50 --err
[TAILING] Tailing last 50 lines for [netwatch-primary] process (change the value with --lines option)
/home/andrew/NetPingMonitor/logs/primary-err-0.log last 50 lines:
0|netwatch | 2025-11-06T08:38:59:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T08:38:59:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T08:39:33: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T08:39:33:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T08:39:33:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T08:39:33:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:10:24: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:10:24:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:10:24:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:10:24:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:12:22: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:12:22:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:12:22:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:12:22:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:14:42: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:14:42:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:14:42:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:14:42:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:16:01: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:16:01:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:16:01:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:16:01:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:17:14: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:17:14:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:17:14:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:17:14:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:18:08: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:18:08:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:18:08:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:18:08:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:19:18: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:19:18:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:19:18:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:19:18:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:20:06: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:20:06:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:20:06:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:20:06:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:20:59: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:20:59:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:20:59:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:20:59:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:22:15: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:22:15:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:22:15:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:22:15:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
0|netwatch | 2025-11-06T09:23:30: Failed to get database statistics: TypeError: Cannot read properties of undefined (reading '0')
0|netwatch | 2025-11-06T09:23:30:     at DataRetentionService.getDatabaseStatistics (file:///home/andrew/NetPingMonitor/dist/index.js:3685:55)
0|netwatch | 2025-11-06T09:23:30:     at process.processTicksAndRejections (node:internal/process/task_queues:95:5)
0|netwatch | 2025-11-06T09:23:30:     at async file:///home/andrew/NetPingMonitor/dist/index.js:4511:21
